Gaute Clacher: Difference between revisions
Jump to navigation
Jump to search
Searsandrew (talk | contribs) mNo edit summary |
Searsandrew (talk | contribs) mNo edit summary |
||
Line 8: | Line 8: | ||
|language = English | |language = English | ||
|birthplace = Iron & Copper | |birthplace = Iron & Copper | ||
|birthdate = | |birthdate = 2050-04-23 05:00:00 | ||
|height = 55 cm / 1 ft 10 in | |height = 55 cm / 1 ft 10 in | ||
|weight = 5.0 kg / 11.1 lbs | |weight = 5.0 kg / 11.1 lbs | ||
|handedness = Right(?) | |handedness = Right(?) | ||
|bloodtype = A+ | |bloodtype = A+ | ||
|deathdate = | |deathdate = 2133-01-16 12:50:00 | ||
|death = Old Age | |death = Old Age | ||
}} | }} |
Latest revision as of 21:06, 12 July 2023
Gender | Masculine |
---|---|
Nationality | American/Norwegian |
Language | English |
Life & Times | |
Birth Place | Iron & Copper |
Age | 0 Years |
Birth Date | Apr 23, 2050 (05:00 AM) |
Former Occupation | {{{occupation}}} |
Physical | |
Height | 55 cm / 1 ft 10 in |
Weight | 5.0 kg / 11.1 lbs |
Handedness | Right(?) |
Blood Type | A+ |
Future Outlook | |
Death Date | Jan 16, 2133 (12:50 PM) |
Lifespan | 83 Years |
Cause of Death | Old Age |