Cecília Farina: Difference between revisions

From Iron and Copper
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 8: Line 8:
  |language = English, Catalan
  |language = English, Catalan
  |birthplace = Barcelona, Catalonia, Spain
  |birthplace = Barcelona, Catalonia, Spain
  |birthdate = November 30, 2008 (11:21 PM)
  |birthdate = 2008-11-30 23:21:00
  |height = 158 cm / 5 ft 2 in
  |height = 158 cm / 5 ft 2 in
  |weight = 76 kg / 167 lbs
  |weight = 76 kg / 167 lbs
  |handedness = Left
  |handedness = Left
  |bloodtype = O+
  |bloodtype = O+
  |deathdate = October 5, 2056 (5:59 PM)
  |deathdate = 2056-10-05 17:56:00
  |death = Injury
  |death = Injury
}}
}}

Revision as of 21:04, 12 July 2023

Cecília Silvija Farina
GenderFeminine
NationalitySpanish
LanguageEnglish, Catalan
Life & Times
Birth PlaceBarcelona, Catalonia, Spain
Age42 Years
Birth DateNov 30, 2008 (11:21 PM)
Former Occupation{{{occupation}}}
Physical
Height158 cm / 5 ft 2 in
Weight76 kg / 167 lbs
HandednessLeft
Blood TypeO+
Future Outlook
Death DateOct 5, 2056 (05:56 PM)
Lifespan48 Years
Cause of DeathInjury