Template:Infobox Character: Difference between revisions
Jump to navigation
Jump to search
Searsandrew (talk | contribs) (Created page with "<table class="infobox"> <caption class="infobox-title">{{{title|{{PAGENAME}}}}}</caption> {{#if:{{{image|}}}|<tr class="infobox-image"><td colspan="2">[[File:{{{image}}}|300px]]</td></tr>}} {{#if:{{{caption|}}}|<tr class="infobox-image"><td colspan="2"><small>{{{caption}}}</small></td></tr>}} <tr style="border-top:1px solid #aaa;line-height:1.5em;"><th>Gender</th><td>{{{gender}}}</td></tr> <tr><th>Type</th><td>{{{type}}}</td></tr> <tr><th>Nationality</th><td>{{{nationali...") |
Searsandrew (talk | contribs) (Added Occupation) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table class="infobox"> | <table class="infobox"> | ||
<caption class="infobox-title">{{{ | <caption class="infobox-title">{{{fullname}}}</caption> | ||
{{#if:{{{image|}}}|<tr class="infobox-image"><td colspan="2">[[File:{{{image}}}|300px]]</td></tr>}} | {{#if:{{{image|}}}|<tr class="infobox-image"><td colspan="2">[[File:{{{image}}}|300px]]</td></tr>}} | ||
{{#if:{{{caption|}}}|<tr class="infobox-image"><td colspan="2"><small>{{{caption}}}</small></td></tr>}} | {{#if:{{{caption|}}}|<tr class="infobox-image"><td colspan="2"><small>{{{caption}}}</small></td></tr>}} | ||
<tr style="border-top:1px solid #aaa;line-height:1.5em;"><th>Gender</th><td>{{{gender}}}</td></tr> | <tr style="border-top:1px solid #aaa;line-height:1.5em;"><th>Gender</th><td>{{{gender}}}</td></tr> | ||
<tr><th>Nationality</th><td>{{{nationality}}}</td></tr> | <tr><th>Nationality</th><td>{{{nationality}}}</td></tr> | ||
<tr><th>Language</th><td>{{{language}}}</td></tr> | <tr><th>Language</th><td>{{{language}}}</td></tr> | ||
<tr class=" | <tr class="infobox-heading"><td colspan="2">Life & Times</td></tr> | ||
<tr><th>Birth Place</th><td>{{{birthplace}}}</td></tr> | <tr><th>Birth Place</th><td>{{{birthplace}}}</td></tr> | ||
<tr><th>Age</th><td>{{{ | <tr><th>Age</th><td>{{lifespan|2050|{{{birthdate}}}}}</td></tr> | ||
<tr><th>Birth Date</th><td>{{{birthdate}}}</td></tr> | <tr><th>Birth Date</th><td>{{#time:M j, Y (h:i A)|{{{birthdate}}}}}</td></tr> | ||
<tr class=" | <tr><th>Former Occupation</th><td>{{{occupation}}}</td></tr> | ||
<tr class="infobox-heading"><td colspan="2">Physical</td></tr> | |||
<tr><th>Height</th><td>{{{height}}}</td></tr> | <tr><th>Height</th><td>{{{height}}}</td></tr> | ||
<tr><th>Weight</th><td>{{{weight}}}</td></tr> | <tr><th>Weight</th><td>{{{weight}}}</td></tr> | ||
<tr><th>Handedness</th><td>{{{handedness}}}</td></tr> | <tr><th>Handedness</th><td>{{{handedness}}}</td></tr> | ||
<tr><th>Blood Type</th><td>{{{bloodtype}}}</td></tr> | <tr><th>Blood Type</th><td>{{{bloodtype}}}</td></tr> | ||
<tr class=" | <tr class="infobox-heading"><td colspan="2">Future Outlook</td></tr> | ||
<tr><th>Death Date</th><td>{{{deathdate}}}</td></tr> | <tr><th>Death Date</th><td>{{#time:M j, Y (h:i A)|{{{deathdate}}}}}</td></tr> | ||
<tr><th>Lifespan</th><td>{{lifespan}}</td></tr> | <tr><th>Lifespan</th><td>{{lifespan|{{{deathdate}}}|{{{birthdate}}}}}</td></tr> | ||
<tr><th> | <tr><th>Cause of Death</th><td>{{{death}}}</td></tr> | ||
</table> | </table> |
Latest revision as of 21:45, 12 July 2023
Gender | {{{gender}}} |
---|---|
Nationality | {{{nationality}}} |
Language | {{{language}}} |
Life & Times | |
Birth Place | {{{birthplace}}} |
Age | Expression error: Unexpected < operator. Years |
Birth Date | Error: Invalid time. |
Former Occupation | {{{occupation}}} |
Physical | |
Height | {{{height}}} |
Weight | {{{weight}}} |
Handedness | {{{handedness}}} |
Blood Type | {{{bloodtype}}} |
Future Outlook | |
Death Date | Error: Invalid time. |
Lifespan | Expression error: Unexpected < operator. Years |
Cause of Death | {{{death}}} |