Cecília Farina: Difference between revisions
Jump to navigation
Jump to search
Searsandrew (talk | contribs) mNo edit summary |
Searsandrew (talk | contribs) (Added Occupation) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|language = English, Catalan | |language = English, Catalan | ||
|birthplace = Barcelona, Catalonia, Spain | |birthplace = Barcelona, Catalonia, Spain | ||
|birthdate = | |birthdate = 2008-11-30 23:21:00 | ||
|occupation = Physician | |||
|height = 158 cm / 5 ft 2 in | |height = 158 cm / 5 ft 2 in | ||
|weight = 76 kg / 167 lbs | |weight = 76 kg / 167 lbs | ||
|handedness = Left | |handedness = Left | ||
|bloodtype = O+ | |bloodtype = O+ | ||
|deathdate = | |deathdate = 2050-10-05 17:56:00 | ||
|death = | |death = Homicide | ||
}} | }} |
Latest revision as of 21:47, 12 July 2023
Gender | Feminine |
---|---|
Nationality | Spanish |
Language | English, Catalan |
Life & Times | |
Birth Place | Barcelona, Catalonia, Spain |
Age | 42 Years |
Birth Date | Nov 30, 2008 (11:21 PM) |
Former Occupation | Physician |
Physical | |
Height | 158 cm / 5 ft 2 in |
Weight | 76 kg / 167 lbs |
Handedness | Left |
Blood Type | O+ |
Future Outlook | |
Death Date | Oct 5, 2050 (05:56 PM) |
Lifespan | 42 Years |
Cause of Death | Homicide |