Mónica Groves: Difference between revisions
Jump to navigation
Jump to search
Searsandrew (talk | contribs) mNo edit summary |
Searsandrew (talk | contribs) mNo edit summary |
||
Line 8: | Line 8: | ||
|language = English | |language = English | ||
|birthplace = New York City, New York | |birthplace = New York City, New York | ||
|birthdate = | |birthdate = 2047-09-21 07:21:00 | ||
|height = 86 cm / 2 ft 10 in | |height = 86 cm / 2 ft 10 in | ||
|weight = 11.7 kg / 25.7 lbs | |weight = 11.7 kg / 25.7 lbs | ||
|handedness = Right | |handedness = Right | ||
|bloodtype = A+ | |bloodtype = A+ | ||
|deathdate = | |deathdate = 2130-12-30 10:09:00 | ||
|death = Heart Disease | |death = Heart Disease | ||
}} | }} |
Latest revision as of 21:08, 12 July 2023
Gender | Feminine |
---|---|
Nationality | American |
Language | English |
Life & Times | |
Birth Place | New York City, New York |
Age | 3 Years |
Birth Date | Sep 21, 2047 (07:21 AM) |
Former Occupation | {{{occupation}}} |
Physical | |
Height | 86 cm / 2 ft 10 in |
Weight | 11.7 kg / 25.7 lbs |
Handedness | Right |
Blood Type | A+ |
Future Outlook | |
Death Date | Dec 30, 2130 (10:09 AM) |
Lifespan | 83 Years |
Cause of Death | Heart Disease |